28.957,599
-4,769%
-1.450,212
Rango diario
28.929,884 - 30.051,080
Rango anual
21.532,319 - 30.762,199
Listado De Empresas NASDAQ 100
| Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
|---|---|---|---|---|---|---|
| ADOBE SYSTEMS | 251,440$ | -2,701% | 4.909.175 | 101.632,048m$ | 02:00 06/06/26 |
|
| ADVANCED MICRO DEV. | 466,380$ | -10,860% | 46.900.607 | 760.479,526m$ | 02:00 06/06/26 |
|
| ALNYLAM PHARMA | 303,050$ | -0,194% | 1.004.446 | 40.460,985m$ | 02:00 06/06/26 |
|
| ALPHABET-A | 368,530$ | -0,983% | 37.471.207 | 2.146,195m$ | 02:00 06/06/26 |
|
| ALPHABET-C | 365,760$ | -0,951% | 23.411.520 | 1.995,587m$ | 02:00 06/06/26 |
|
| AM ELECTRIC | 129,140$ | 1,056% | 3.544.575 | 70.265,724m$ | 02:00 06/06/26 |
|
| AMAZON.COM | 246,030$ | -3,058% | 55.607.844 | 2.646,572m$ | 02:00 06/06/26 |
|
| AMGEN | 349,580$ | 1,152% | 3.451.238 | 188.671,218m$ | 02:00 06/06/26 |
|
| ANALOG DEVICES | 401,390$ | -6,384% | 7.242.611 | 195.511,867m$ | 02:00 06/06/26 |
|
| APPLE | 307,340$ | -1,250% | 65.310.503 | 4.514,012m$ | 02:00 06/06/26 |
|
| APPLIED MATERIALS | 453,010$ | -9,705% | 11.909.364 | 359.671,561m$ | 02:00 06/06/26 |
|
| APPLOVIN RG-A | 557,200$ | -0,299% | 5.547.043 | 170.353,870m$ | 02:00 06/06/26 |
|
| AUTODESK INC | 229,960$ | -1,575% | 2.684.858 | 48.554,962m$ | 02:00 06/06/26 |
|
| AUTOMATIC DATA PROC | 231,950$ | 0,277% | 2.980.686 | 92.718,367m$ | 02:00 06/06/26 |
|
| Baker Hughes Company | 62,590$ | -5,325% | 7.172.950 | 62.093,580m$ | 02:00 06/06/26 |
|
| CADENCE DESIGN | 376,190$ | -8,621% | 3.520.058 | 103.759,221m$ | 02:00 06/06/26 |
|
| CHARTER COMM-A | 132,120$ | 2,379% | 2.732.074 | 16.248,717m$ | 02:00 06/06/26 |
|
| CINTAS | 179,850$ | -0,061% | 2.508.745 | 71.964,618m$ | 02:00 06/06/26 |
|
| CISCO SYSTEMS | 121,640$ | -6,431% | 33.169.342 | 479.436,113m$ | 02:00 06/06/26 |
|
| COCA-COLA EUR | 81,200€ | 1,500% | 23.940 | 35.953,496m€ | 17:55 05/06/26 |
|
| COGNIZANT TECH SO-A | 53,210$ | -0,356% | 9.231.808 | 25.168,330m$ | 02:00 06/06/26 |
|
| COMCAST-A | 23,820$ | 2,100% | 37.177.861 | 84.865,519m$ | 02:00 06/06/26 |
|
| Constellation Energy Corporation | 254,830$ | -3,689% | 4.130.675 | 91.000,307m$ | 02:00 06/06/26 |
|
| COPART | 30,960$ | 0,618% | 12.370.171 | 28.663,123m$ | 02:00 06/06/26 |
|
| COSTCO WHSL | 971,870$ | -0,049% | 3.092.018 | 431.037,951m$ | 02:00 06/06/26 |
|
| Crowdstrike Holdings Inc | 671,020$ | -6,685% | 5.238.820 | 170.799,096m$ | 02:00 06/06/26 |
|
| CSX | 46,990$ | 1,644% | 13.615.428 | 87.313,945m$ | 02:00 06/06/26 |
|
| DATADOG RG-A | 234,110$ | -3,896% | 6.792.767 | 77.449,628m$ | 02:00 06/06/26 |
|
| DEXCOM | 72,860$ | 0,372% | 4.859.343 | 28.114,705m$ | 02:00 06/06/26 |
|
| DIAMONDBACK ENG | 192,620$ | -5,085% | 3.749.571 | 54.186,567m$ | 02:00 06/06/26 |
|
| ELECTRONIC ARTS | 203,000$ | -0,197% | 2.425.408 | 50.902,551m$ | 02:00 06/06/26 |
|
| EXELON | 45,750$ | 2,510% | 8.491.421 | 46.811,772m$ | 02:00 06/06/26 |
|
| FASTENAL | 46,790$ | -0,785% | 7.276.461 | 53.716,561m$ | 02:00 06/06/26 |
|
| FORTINET | 144,680$ | -3,334% | 7.122.675 | 105.999,569m$ | 02:00 06/06/26 |
|
| GILEAD SCIENCES | 129,160$ | -0,016% | 15.369.358 | 160.361,165m$ | 02:00 06/06/26 |
|
| HONEYWELL INTL | 213,970$ | -1,686% | 4.925.880 | 135.582,758m$ | 02:00 06/06/26 |
|
| IDEXX LABS | 562,160$ | -0,457% | 459.093 | 44.344,866m$ | 02:00 06/06/26 |
|
| INSMED | 94,220$ | -10,198% | 7.956.670 | 20.422,416m$ | 02:00 06/06/26 |
|
| INTEL | 99,170$ | -11,281% | 145.209.406 | 498.428,420m$ | 02:00 06/06/26 |
|
| INTUIT | 296,760$ | -1,729% | 6.306.263 | 81.174,840m$ | 02:00 06/06/26 |
|
| INTUITIVE SURGICAL | 422,060$ | 0,774% | 2.775.558 | 149.477,969m$ | 02:00 06/06/26 |
|
| KEURIG DR PEPPER | 30,530$ | 1,564% | 9.765.837 | 41.537,881m$ | 02:00 06/06/26 |
|
| KLA-TENCOR | 1.929,200$ | -9,474% | 1.858.629 | 252.006,614m$ | 02:00 06/06/26 |
|
| LAM RESEARCH CORP | 303,280$ | -9,848% | 13.308.959 | 379.273,173m$ | 02:00 06/06/26 |
|
| LUMENTUM HLDNGS-WI | 863,660$ | -8,615% | 7.543.934 | 67.192,748m$ | 02:00 06/06/26 |
|
| MARRIOTT INTL-A | 392,510$ | 1,871% | 1.975.908 | 103.500,421m$ | 02:00 06/06/26 |
|
| MERCADOLIBRE | 1.607,800$ | -1,650% | 446.452 | 81.510,929m$ | 02:00 06/06/26 |
|
| META PLATFORMS | 593,000$ | -5,509% | 30.091.611 | 1.302,255m$ | 02:00 06/06/26 |
|
| MICROCHIP TECH | 88,340$ | -8,266% | 19.736.632 | 47.887,284m$ | 02:00 06/06/26 |
|
| MICRON TECHNOLOGY | 864,010$ | -13,252% | 77.250.536 | 974.373,497m$ | 02:00 06/06/26 |
|
| MICROSOFT | 416,670$ | -2,659% | 34.782.165 | 3.095,206m$ | 02:00 06/06/26 |
|
| MICROSTRATEGY-A | 120,440$ | -6,903% | 41.943.521 | 40.018,753m$ | 02:00 06/06/26 |
|
| MONDELEZ INT-A | 62,040$ | 1,722% | 8.567.225 | 79.637,631m$ | 02:00 06/06/26 |
|
| MONOLITHIC POWER | 1.481,050$ | -10,381% | 1.369.018 | 72.763,987m$ | 02:00 06/06/26 |
|
| MONSTER BEVERAGE | 89,550$ | 1,141% | 5.676.943 | 87.580,626m$ | 02:00 06/06/26 |
|
| NETFLIX | 82,180$ | 0,760% | 43.474.113 | 346.043,423m$ | 02:00 06/06/26 |
|
| NVIDIA | 205,100$ | -6,201% | 219.655.532 | 4.967,727m$ | 02:00 06/06/26 |
|
| NXP SEMICONDUCTORS | 295,960$ | -8,150% | 8.438.113 | 101.219,468m$ | 02:00 06/06/26 |
|
| O REILLY AUTO | 90,330$ | 2,183% | 11.549.764 | 74.857,833m$ | 02:00 06/06/26 |
|
| OLD DOMINION FREIGH | 242,570$ | -1,202% | 2.123.486 | 50.446,866m$ | 02:00 06/06/26 |
|
| PACCAR | 116,680$ | -1,173% | 3.675.372 | 61.407,077m$ | 02:00 06/06/26 |
|
| PALO ALTO NET | 272,050$ | -2,578% | 7.795.476 | 221.720,750m$ | 02:00 06/06/26 |
|
| PAYCHEX INC | 100,530$ | 1,056% | 2.410.155 | 36.018,982m$ | 02:00 06/06/26 |
|
| PAYPAL HOLDINGS-WI | 41,290$ | -3,415% | 23.894.940 | 36.422,136m$ | 02:00 06/06/26 |
|
| PEPSICO | 141,920$ | -0,162% | 13.228.694 | 193.971,759m$ | 02:00 06/06/26 |
|
| Pinduoduo Inc. | 85,070$ | -0,943% | 7.418.529 | 121.088,337m$ | 02:00 06/06/26 |
|
| PRICELINE GROUP | 165,840$ | -0,985% | 7.810.313 | 128.505,840m$ | 02:00 06/06/26 |
|
| QUALCOMM | 215,940$ | -10,978% | 24.189.155 | 227.600,760m$ | 02:00 06/06/26 |
|
| REGENERON PHARMA | 635,450$ | 1,069% | 975.794 | 65.465,257m$ | 02:00 06/06/26 |
|
| ROSS STORES | 230,370$ | -1,154% | 4.163.652 | 73.898,336m$ | 02:00 06/06/26 |
|
| STARBUCKS | 95,290$ | 1,222% | 7.623.266 | 108.602,013m$ | 02:00 06/06/26 |
|
| SYNOPSYS | 464,850$ | -5,992% | 1.839.401 | 89.009,164m$ | 02:00 06/06/26 |
|
| T-MOBILE US | 178,100$ | 0,610% | 6.340.566 | 192.740,660m$ | 02:00 06/06/26 |
|
| TAKE-TWO INTERACT | 214,390$ | -1,043% | 1.989.782 | 39.805,076m$ | 02:00 06/06/26 |
|
| TASER INTL | 486,120$ | -5,277% | 1.668.412 | 39.182,282m$ | 02:00 06/06/26 |
|
| TESLA MTRS | 391,000$ | -6,560% | 63.420.178 | 1.468,488m$ | 02:00 06/06/26 |
|
| TEXAS INSTRUMENTS | 285,060$ | -6,651% | 11.937.353 | 259.431,051m$ | 02:00 06/06/26 |
|
| THE KRAFT HEINZ | 22,580$ | 0,490% | 14.563.797 | 26.774,859m$ | 02:00 06/06/26 |
|
| VERISK ANLYTCS-A | 181,730$ | 0,961% | 1.901.021 | 23.810,599m$ | 02:00 06/06/26 |
|
| VERTEX PHARMACEUTIC | 446,830$ | 1,152% | 1.530.181 | 113.407,874m$ | 02:00 06/06/26 |
|
| WARNR BROS RG-A | 26,240$ | -2,815% | 49.422.921 | 65.787,267m$ | 02:00 06/06/26 |
|
| WESTERN DIGITAL | 511,720$ | -11,083% | 9.009.201 | 176.380,740m$ | 02:00 06/06/26 |
|
| Workday, Inc. | 144,280$ | -2,454% | 4.596.224 | 29.000,280m$ | 02:00 06/06/26 |
|
| XCEL ENERGY | 79,040$ | 1,633% | 5.334.935 | 49.342,266m$ | 02:00 06/06/26 |
|
| Zscaler, Inc. | 130,780$ | -3,312% | 4.617.922 | 21.148,372m$ | 02:00 06/06/26 |
|
IBEX 35
18.344,900
68,900
0,377%