NASDAQ 100
28.957,599 -4,769% -1.450,212
Rango diario 28.929,884 - 30.051,080
Rango anual 21.532,319 - 30.762,199

Vista estadística

Nombre Precio Var. Hora Var. 30 días Var. 1 año Máx. 52 Mín. 52
ADOBE SYSTEMS 251,440$ -2,701% 02:00 1,756% -37,566% 421,480$ 224,130$
ADVANCED MICRO DEV. 466,380$ -10,860% 02:00 53,189% 341,221% 546,440$ 114,710$
ALNYLAM PHARMA 303,050$ -0,194% 02:00 1,918% -0,547% 495,550$ 283,100$
ALPHABET-A 368,530$ -0,983% 02:00 -2,886% 121,476% 408,610$ 162,000$
ALPHABET-C 365,760$ -0,951% 02:00 -2,732% 118,000% 404,470$ 163,330$
AM ELECTRIC 129,140$ 1,056% 02:00 -5,102% 25,469% 139,440$ 100,720$
AMAZON.COM 246,030$ -3,058% 02:00 -6,712% 22,468% 278,560$ 196,000$
AMGEN 349,580$ 1,152% 02:00 6,716% 20,414% 391,290$ 267,830$
ANALOG DEVICES 401,390$ -6,384% 02:00 7,995% 96,229% 439,700$ 217,020$
APPLE 307,340$ -1,250% 02:00 12,426% 53,451% 316,940$ 195,070$
APPLIED MATERIALS 453,010$ -9,705% 02:00 28,187% 209,825% 510,750$ 154,465$
APPLOVIN RG-A 557,200$ -0,299% 02:00 17,657% 34,176% 745,610$ 320,000$
AUTODESK INC 229,960$ -1,575% 02:00 -5,615% -21,692% 329,090$ 214,100$
AUTOMATIC DATA PROC 231,950$ 0,277% 02:00 9,460% -29,092% 329,930$ 188,160$
Baker Hughes Company 62,590$ -5,325% 02:00 -4,202% 77,286% 70,410$ 37,080$
CADENCE DESIGN 376,190$ -8,621% 02:00 17,788% 39,837% 416,690$ 262,749$
CHARTER COMM-A 132,120$ 2,379% 02:00 -21,949% -66,806% 422,290$ 126,700$
CINTAS 179,850$ -0,061% 02:00 7,832% -20,852% 229,240$ 161,160$
CISCO SYSTEMS 121,640$ -6,431% 02:00 40,343% 101,895% 130,366$ 63,865$
COCA-COLA EUR 81,200€ 1,500% 17:55 0,503% 0,125% 94,600€ 72,500€
COGNIZANT TECH SO-A 53,210$ -0,356% 02:00 2,970% -33,032% 87,030$ 45,480$
COMCAST-A 23,820$ 2,100% 02:00 -13,816% -32,259% 34,418$ 23,130$
Constellation Energy Corporation 254,830$ -3,689% 02:00 -17,586% -11,668% 412,700$ 243,300$
COPART 30,960$ 0,618% 02:00 -7,570% -38,924% 50,915$ 29,965$
COSTCO WHSL 971,870$ -0,049% 02:00 -3,993% -7,544% 1.096,500$ 844,060$
Crowdstrike Holdings Inc 671,020$ -6,685% 02:00 53,246% 56,134% 785,660$ 342,720$
CSX 46,990$ 1,644% 02:00 3,377% 44,786% 47,248$ 31,640$
DATADOG RG-A 234,110$ -3,896% 02:00 66,065% 103,509% 278,705$ 98,010$
DEXCOM 72,860$ 0,372% 02:00 20,903% -15,209% 89,980$ 54,110$
DIAMONDBACK ENG 192,620$ -5,085% 02:00 -5,031% 45,633% 214,510$ 134,300$
ELECTRONIC ARTS 203,000$ -0,197% 02:00 0,783% 37,007% 204,885$ 145,545$
EXELON 45,750$ 2,510% 02:00 -4,248% 4,398% 50,650$ 42,110$
FASTENAL 46,790$ -0,785% 02:00 5,080% 15,362% 50,630$ 38,970$
FORTINET 144,680$ -3,334% 02:00 67,716% 47,284% 150,070$ 70,120$
GILEAD SCIENCES 129,160$ -0,016% 02:00 -2,645% 18,492% 157,290$ 104,460$
HONEYWELL INTL 213,970$ -1,686% 02:00 3,841% -4,313% 248,180$ 186,760$
IDEXX LABS 562,160$ -0,457% 02:00 0,288% 7,598% 769,980$ 506,910$
INSMED 94,220$ -10,198% 02:00 -25,063% 42,380% 212,750$ 70,570$
INTEL 99,170$ -11,281% 02:00 16,705% 452,000% 132,750$ 18,965$
INTUIT 296,760$ -1,729% 02:00 -25,802% -60,619% 813,700$ 293,670$
INTUITIVE SURGICAL 422,060$ 0,774% 02:00 -7,412% -24,936% 603,880$ 396,680$
KEURIG DR PEPPER 30,530$ 1,564% 02:00 4,122% -8,354% 35,935$ 24,875$
KLA-TENCOR 1.929,200$ -9,474% 02:00 24,384% 172,488% 2.156,690$ 777,420$
LAM RESEARCH CORP 303,280$ -9,848% 02:00 30,104% 296,850% 346,190$ 84,340$
LUMENTUM HLDNGS-WI 863,660$ -8,615% 02:00 -3,186% - 1.085,680$ 80,390$
MARRIOTT INTL-A 392,510$ 1,871% 02:00 10,961% 47,100% 396,650$ 253,555$
MERCADOLIBRE 1.607,800$ -1,650% 02:00 -9,857% -36,488% 2.645,220$ 1.495,000$
META PLATFORMS 593,000$ -5,509% 02:00 2,811% -8,777% 796,250$ 520,260$
MICROCHIP TECH 88,340$ -8,266% 02:00 1,049% 48,910% 105,910$ 48,520$
MICRON TECHNOLOGY 864,010$ -13,252% 02:00 72,782% 864,649% 1.089,290$ 103,380$
MICROSOFT 416,670$ -2,659% 02:00 3,489% -7,722% 555,450$ 356,280$
MICROSTRATEGY-A 120,440$ -6,903% 02:00 -29,614% -65,784% 457,220$ 104,165$
MONDELEZ INT-A 62,040$ 1,722% 02:00 -0,635% -8,465% 71,150$ 51,201$
MONOLITHIC POWER 1.481,050$ -10,381% 02:00 5,040% 137,870% 1.714,090$ 670,001$
MONSTER BEVERAGE 89,550$ 1,141% 02:00 17,739% 40,184% 90,445$ 58,090$
NETFLIX 82,180$ 0,760% 02:00 -10,393% -34,208% 134,115$ 75,010$
NVIDIA 205,100$ -6,201% 02:00 10,167% 54,073% 236,540$ 138,830$
NXP SEMICONDUCTORS 295,960$ -8,150% 02:00 10,820% 53,424% 339,950$ 183,000$
O REILLY AUTO 90,330$ 2,183% 02:00 -5,937% -2,971% 108,715$ 85,350$
OLD DOMINION FREIGH 242,570$ -1,202% 02:00 27,755% 52,034% 249,140$ 126,010$
PACCAR 116,680$ -1,173% 02:00 3,231% 27,514% 131,875$ 90,050$
PALO ALTO NET 272,050$ -2,578% 02:00 51,306% 43,891% 302,950$ 139,571$
PAYCHEX INC 100,530$ 1,056% 02:00 7,569% -37,564% 161,240$ 85,450$
PAYPAL HOLDINGS-WI 41,290$ -3,415% 02:00 -15,162% -41,278% 79,500$ 38,460$
PEPSICO 141,920$ -0,162% 02:00 -8,047% 7,902% 171,480$ 127,600$
Pinduoduo Inc. 85,070$ -0,943% 02:00 -12,179% -13,818% 139,410$ 81,560$
PRICELINE GROUP 165,840$ -0,985% 02:00 1,154% -24,649% 233,577$ 150,140$
QUALCOMM 215,940$ -10,978% 02:00 44,061% 62,744% 259,920$ 121,990$
REGENERON PHARMA 635,450$ 1,069% 02:00 -11,348% 29,654% 821,110$ 476,487$
ROSS STORES 230,370$ -1,154% 02:00 3,115% 63,539% 237,410$ 124,490$
STARBUCKS 95,290$ 1,222% 02:00 -10,317% 6,844% 108,880$ 77,990$
SYNOPSYS 464,850$ -5,992% 02:00 -0,607% 4,499% 651,730$ 376,180$
T-MOBILE US 178,100$ 0,610% 02:00 -8,950% -26,839% 261,560$ 174,020$
TAKE-TWO INTERACT 214,390$ -1,043% 02:00 -3,788% -5,467% 264,785$ 187,630$
TASER INTL 486,120$ -5,277% 02:00 30,337% -34,205% 885,915$ 339,010$
TESLA MTRS 391,000$ -6,560% 02:00 6,609% 26,020% 498,830$ 273,210$
TEXAS INSTRUMENTS 285,060$ -6,651% 02:00 8,715% 60,114% 331,510$ 152,730$
THE KRAFT HEINZ 22,580$ 0,490% 02:00 0,223% -15,843% 29,190$ 21,035$
VERISK ANLYTCS-A 181,730$ 0,961% 02:00 0,739% -43,983% 322,920$ 155,940$
VERTEX PHARMACEUTIC 446,830$ 1,152% 02:00 2,766% -0,922% 507,920$ 362,500$
WARNR BROS RG-A 26,240$ -2,815% 02:00 0,148% 175,792% 30,000$ 9,110$
WESTERN DIGITAL 511,720$ -11,083% 02:00 30,098% 957,321% 602,540$ 54,220$
Workday, Inc. 144,280$ -2,454% 02:00 15,654% -40,713% 257,090$ 110,360$
XCEL ENERGY 79,040$ 1,633% 02:00 -4,189% 13,533% 84,230$ 65,210$
Zscaler, Inc. 130,780$ -3,312% 02:00 -4,881% -54,435% 336,990$ 114,625$
IBEX 35

18.344,900

68,900

0,377%