NASDAQ 100
26.907,477 -0,111% -29,798
Rango diario 26.814,812 - 26.948,033
Rango anual 18.618,888 - 26.948,033

Vista estadística

Nombre Precio Var. Hora Var. 30 días Var. 1 año Máx. 52 Mín. 52
ADOBE SYSTEMS 255,940$ 3,544% 02:00 3,139% -26,856% 422,950$ 224,130$
ADVANCED MICRO DEV. 304,150$ 0,227% 15:50 50,728% 251,797% 305,240$ 90,120$
ALNYLAM PHARMA 314,145$ 1,148% 15:50 -0,509% 31,185% 495,550$ 238,620$
ALPHABET-A 339,740$ 0,083% 15:50 12,731% 124,018% 349,000$ 147,840$
ALPHABET-C 337,730$ 2,197% 02:00 13,033% 119,448% 350,150$ 149,490$
AM ELECTRIC 133,930$ 1,755% 15:50 4,743% 21,701% 137,740$ 97,460$
AMAZON.COM 254,990$ -0,157% 15:50 24,341% 47,454% 258,600$ 178,850$
AMGEN 345,920$ 0,307% 02:00 -0,541% 24,253% 391,290$ 261,430$
ANALOG DEVICES 381,420$ 1,639% 02:00 23,265% 113,681% 385,460$ 175,205$
APPLE 273,170$ 2,630% 02:00 10,154% 36,763% 288,620$ 193,250$
APPLIED MATERIALS 410,170$ 1,658% 15:50 13,001% 191,743% 410,460$ 142,740$
APPLOVIN RG-A 461,048$ -4,592% 15:50 9,340% 103,487% 745,610$ 246,000$
AUTODESK INC 231,110$ -6,673% 15:50 -0,169% -5,196% 329,090$ 214,100$
AUTOMATIC DATA PROC 197,550$ -1,978% 15:50 -3,354% -31,138% 329,930$ 188,160$
Baker Hughes Company 64,405$ 2,982% 15:50 3,629% 63,034% 67,000$ 34,560$
CADENCE DESIGN 324,290$ -2,207% 15:50 16,805% 28,456% 376,445$ 262,749$
CHARTER COMM-A 252,805$ 4,254% 15:50 13,840% -26,815% 437,060$ 180,380$
CINTAS 175,185$ 0,301% 15:48 -2,610% -15,148% 229,240$ 165,600$
CISCO SYSTEMS 89,620$ -0,200% 15:50 15,647% 63,154% 90,450$ 55,160$
COCA-COLA EUR 82,900€ 0,607% 15:40 3,778% 3,778% 94,600€ 72,500€
COGNIZANT TECH SO-A 55,870$ -4,974% 15:50 -5,252% -15,660% 87,030$ 55,710$
COMCAST-A 31,505$ 7,269% 15:50 1,206% -14,123% 34,418$ 24,175$
Constellation Energy Corporation 290,650$ 1,215% 15:50 1,833% 42,951% 412,700$ 208,270$
COPART 33,540$ -0,416% 15:50 2,495% -44,248% 63,850$ 32,200$
COSTAR GROUP 37,995$ -2,038% 15:50 -9,627% -52,059% 97,430$ 34,750$
COSTCO WHSL 1.003,700$ -0,210% 02:00 3,226% 2,499% 1.067,080$ 844,060$
Crowdstrike Holdings Inc 450,270$ -3,516% 15:50 14,103% 26,660% 566,900$ 342,720$
CSX 45,340$ 5,002% 15:50 13,126% 55,436% 45,840$ 27,180$
DATADOG RG-A 126,090$ -4,579% 15:50 5,644% 44,542% 201,690$ 93,920$
DEXCOM 63,420$ 0,016% 15:50 -5,288% -4,402% 89,980$ 54,110$
DIAMONDBACK ENG 193,870$ 2,144% 02:00 0,691% 41,988% 204,910$ 127,750$
ELECTRONIC ARTS 202,710$ -0,035% 15:50 1,132% 39,014% 204,885$ 141,190$
EXELON 46,580$ 1,559% 15:50 -1,249% -3,188% 50,650$ 41,705$
FASTENAL 45,395$ 1,306% 15:50 2,400% 10,044% 50,630$ 38,970$
FORTINET 83,680$ -3,916% 15:50 6,990% -7,714% 109,330$ 70,120$
GILEAD SCIENCES 132,900$ -0,293% 02:00 -3,141% 25,960% 157,290$ 93,370$
HONEYWELL INTL 215,630$ -1,973% 15:50 -0,691% 10,889% 248,180$ 185,040$
IDEXX LABS 570,800$ -1,305% 15:50 0,189% 37,183% 769,980$ 424,480$
INSMED 143,270$ -0,838% 15:50 6,235% 102,807% 212,750$ 63,810$
INTEL 66,920$ 2,559% 15:50 48,781% 234,546% 70,325$ 18,965$
INTUIT 384,895$ -5,820% 15:50 -10,291% -29,968% 813,700$ 342,105$
INTUITIVE SURGICAL 485,495$ 0,388% 15:50 1,182% 1,019% 603,880$ 427,836$
KEURIG DR PEPPER 28,140$ 6,066% 15:50 -0,188% -25,197% 35,935$ 24,875$
KLA-TENCOR 1.827,670$ 0,862% 15:50 20,911% 184,754% 1.836,510$ 652,880$
LAM RESEARCH CORP 268,580$ 1,141% 15:50 16,286% 318,321% 273,500$ 66,340$
MARRIOTT INTL-A 369,270$ 0,583% 15:50 14,814% 66,431% 380,000$ 227,550$
MERCADOLIBRE 1.822,075$ -2,091% 15:50 13,769% -12,562% 2.645,220$ 1.593,210$
META PLATFORMS 674,720$ 0,879% 02:00 13,654% 34,869% 796,250$ 486,360$
MICROCHIP TECH 87,895$ 6,565% 15:50 30,983% 104,716% 88,740$ 41,631$
MICRON TECHNOLOGY 477,510$ -2,040% 15:50 15,271% 594,317% 491,980$ 72,500$
MICROSOFT 420,000$ -2,964% 15:50 13,368% 18,020% 555,450$ 356,280$
MICROSTRATEGY-A 176,490$ -1,561% 15:50 32,213% -47,713% 457,220$ 104,165$
MONDELEZ INT-A 56,810$ 1,302% 15:50 -0,267% -17,909% 71,150$ 51,201$
MONOLITHIC POWER 1.527,950$ 2,488% 02:00 42,400% 197,378% 1.548,170$ 496,400$
MONSTER BEVERAGE 77,420$ 1,936% 15:49 3,067% 28,121% 87,380$ 57,860$
NETFLIX 93,240$ 0,713% 02:00 1,547% -10,376% 134,115$ 75,010$
NVIDIA 202,500$ 1,311% 02:00 17,255% 104,773% 212,190$ 97,280$
NXP SEMICONDUCTORS 237,840$ 5,356% 15:49 17,965% 29,251% 256,360$ 176,260$
O REILLY AUTO 93,920$ 0,117% 02:00 7,583% 1,095% 108,715$ 86,770$
OLD DOMINION FREIGH 225,030$ 2,296% 15:47 19,606% 44,657% 227,080$ 126,010$
PACCAR 126,480$ 0,966% 15:48 12,592% 41,452% 131,875$ 84,647$
PALO ALTO NET 173,020$ -4,514% 15:50 11,200% 10,738% 223,610$ 139,571$
PAYCHEX INC 90,470$ -3,168% 15:50 0,951% -34,797% 161,240$ 85,450$
PAYPAL HOLDINGS-WI 50,060$ -2,265% 15:50 16,383% -16,607% 79,500$ 38,460$
PEPSICO 153,790$ -0,729% 02:00 2,499% 7,201% 171,480$ 127,600$
Pinduoduo Inc. 97,970$ -2,079% 15:50 4,013% 1,739% 139,410$ 95,240$
PRICELINE GROUP 179,400$ -6,004% 02:00 3,722% -2,459% 233,577$ 150,618$
QUALCOMM 136,060$ -0,007% 15:50 4,750% -1,925% 205,950$ 121,990$
REGENERON PHARMA 754,850$ 1,108% 15:50 1,871% 27,514% 821,110$ 476,487$
ROSS STORES 228,320$ 0,760% 15:49 7,174% 64,145% 230,440$ 124,490$
STARBUCKS 100,620$ 1,105% 15:50 7,531% 21,737% 104,820$ 75,500$
SYNOPSYS 464,800$ -2,611% 15:50 13,547% 15,448% 651,730$ 376,180$
T-MOBILE US 192,430$ 1,826% 15:50 -9,378% -26,860% 263,790$ 181,360$
TAKE-TWO INTERACT 212,540$ -2,590% 15:50 8,752% 3,915% 264,785$ 187,630$
TASER INTL 381,370$ -5,246% 15:50 -18,764% -27,428% 885,915$ 339,010$
TESLA MTRS 378,460$ -2,338% 15:50 5,313% 62,840% 498,830$ 244,430$
TEXAS INSTRUMENTS 274,005$ 15,952% 15:50 26,241% 61,018% 275,780$ 151,275$
THE KRAFT HEINZ 22,060$ 0,777% 15:50 1,484% -27,517% 30,415$ 21,035$
VERISK ANLYTCS-A 175,600$ -1,895% 15:50 -11,331% -38,883% 322,920$ 161,700$
VERTEX PHARMACEUTIC 437,480$ -0,043% 15:50 -3,597% -10,765% 510,770$ 362,500$
WARNR BROS RG-A 27,320$ 0,018% 15:50 -0,328% 243,774% 30,000$ 8,060$
WESTERN DIGITAL 394,220$ 1,316% 15:50 32,753% 960,796% 402,000$ 37,470$
Workday, Inc. 118,160$ -6,667% 15:50 -6,884% -42,712% 276,000$ 110,360$
XCEL ENERGY 78,110$ -1,227% 02:00 1,746% 9,413% 84,230$ 65,210$
Zscaler, Inc. 134,030$ -6,158% 15:50 -5,816% -27,407% 336,990$ 114,625$
IBEX 35

17.881,800

-124,600

-0,692%