16.207,440
0,155%
25,070
Rango diario
16.197,300 - 16.262,560
Rango anual
9.778,460 - 16.662,780
Listado De Empresas CAC SMALL
| Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
|---|---|---|---|---|---|---|
| AB SCIENCE | 1,204€ | -1,312% | 118.591 | 80.613.077,874€ | 14:25 15/12/25 |
|
| ABC ARBITRAGE | 5,270€ | 0,000% | 23.192 | 314.734.881,120€ | 14:25 15/12/25 |
|
| ABEO | 8,800€ | 3,529% | 12.800 | 73.520.219,520€ | 14:25 15/12/25 |
|
| ACTEOS | 0,968€ | -0,206% | 8.396 | 3.246.522,928€ | 13:24 15/12/25 |
|
| ADOCIA | 7,020€ | 0,286% | 91.822 | 137.765.119,360€ | 14:29 15/12/25 |
|
| AELIS FARMA | 1,095€ | -0,905% | 10.835 | 15.008.711,670€ | 13:40 15/12/25 |
|
| AKWEL | 7,820€ | -1,013% | 1.144 | 207.575.612,720€ | 11:05 15/12/25 |
|
| ALTAREA | 105,800€ | 1,147% | 5.189 | 2.470,076m€ | 14:30 15/12/25 |
|
| ANTIN INF PARTN | 10,240€ | 1,587% | 7.603 | 1.845,691m€ | 14:13 15/12/25 |
|
| ARAMIS GROUP | 4,365€ | -0,343% | 34.065 | 360.426.518,850€ | 14:08 15/12/25 |
|
| ARTPRICE COM | 3,480€ | -3,333% | 7.985 | 23.147.272,200€ | 13:37 15/12/25 |
|
| ASSYSTEM | 42,350€ | 1,074% | 2.705 | 666.682.590,800€ | 14:20 15/12/25 |
|
| ATEME | 6,600€ | 1,539% | 3.672 | 76.487.162,400€ | 13:44 15/12/25 |
|
| AUBAY | 55,900€ | 2,569% | 4.133 | 711.037.227,800€ | 14:29 15/12/25 |
|
| AVENIR TELECOM | 0,033€ | 0,606% | 35.014 | 2.556.264,989€ | 14:09 15/12/25 |
|
| BASTIDE LE CONFORT | 25,000€ | -0,398% | 1.110 | 184.126.950,000€ | 14:01 15/12/25 |
|
| BENETEAU | 8,330€ | -0,060% | 72.681 | 690.467.265,600€ | 14:30 15/12/25 |
|
| BIGBEN INTERACTIVE | 0,990€ | -0,602% | 19.023 | 18.362.490,300€ | 14:21 15/12/25 |
|
| BONDUELLE | 10,360€ | 2,372% | 24.116 | 338.047.981,040€ | 14:27 15/12/25 |
|
| CASINO GP | 0,227€ | 0,887% | 1.199.216 | 91.815.194,277€ | 14:29 15/12/25 |
|
| CERENIS THERA. | 3,540€ | 0,999% | 69.293 | 124.005.092,600€ | 14:23 15/12/25 |
|
| CIE DES ALPES | 23,850€ | -0,625% | 15.989 | 1.217,480m€ | 14:16 15/12/25 |
|
| CLARAN0VA | 1,284€ | -1,231% | 43.228 | 73.453.672,440€ | 13:10 15/12/25 |
|
| COHERIS | 14,500€ | 0,000% | 26 | 82.440.837,500€ | 09:00 15/12/25 |
|
| DBV TECHNOLOGIES | 3,345€ | 3,882% | 2.142.708 | 686.659.795,560€ | 14:30 15/12/25 |
|
| EKINOPS | 1,824€ | 0,220% | 154.212 | 49.798.464,474€ | 14:22 15/12/25 |
|
| ESSO | 45,000€ | 0,446% | 2.328 | 577.941.826,880€ | 14:24 15/12/25 |
|
| EUROAPI | 3,050€ | -0,781% | 51.352 | 291.548.819,850€ | 14:29 15/12/25 |
|
| EXPL & PROD CHIM | 224,000€ | -2,609% | 450 | 506.873.920,000€ | 13:31 15/12/25 |
|
| FFP | 75,700€ | 0,132% | 634 | 1.879,163m€ | 14:08 15/12/25 |
|
| FIGEAC AERO | 10,750€ | 1,415% | 12.523 | 476.414.253,750€ | 14:13 15/12/25 |
|
| FORSEE POWER | 0,285€ | 0,176% | 20.668 | 32.889.363,640€ | 14:04 15/12/25 |
|
| FRANCAISE ENER. | 33,450€ | -1,327% | 2.395 | 177.788.217,600€ | 14:17 15/12/25 |
|
| FRANCOIS FRERES | 19,000€ | 2,703% | 2.761 | 411.920.000,000€ | 13:39 15/12/25 |
|
| GENFIT | 4,972€ | -2,510% | 143.661 | 249.123.250,020€ | 14:27 15/12/25 |
|
| GENSIGHT | 0,088€ | -2,987% | 525.184 | 16.645.893,555€ | 14:28 15/12/25 |
|
| GL EVENTS | 29,750€ | 0,000% | 6.020 | 897.984.470,650€ | 14:16 15/12/25 |
|
| GROUPE FNAC | 29,200€ | 1,213% | 6.861 | 865.234.555,900€ | 14:04 15/12/25 |
|
| GUERBET | 13,420€ | 0,149% | 2.849 | 169.390.941,000€ | 14:19 15/12/25 |
|
| GUILLEMOT CORP. | 4,600€ | -1,499% | 2.818 | 67.562.408,000€ | 13:34 15/12/25 |
|
| HIGH CO | 3,840€ | -0,260% | 9.171 | 78.548.747,520€ | 14:12 15/12/25 |
|
| HYDROGENE FRCE | 3,870€ | -1,276% | 5.693 | 56.898.496,980€ | 14:11 15/12/25 |
|
| INFOTEL | 43,500€ | 0,230% | 1.583 | 303.862.986,000€ | 14:08 15/12/25 |
|
| INNATE PHARMA N.-A- | 1,628€ | -0,245% | 79.577 | 149.346.784,260€ | 14:27 15/12/25 |
|
| INSIDE SECURE | 0,192€ | -0,260% | 91.123 | 16.765.660,693€ | 11:55 15/12/25 |
|
| INVENTIVA | 3,730€ | -0,798% | 125.051 | 725.139.104,910€ | 14:30 15/12/25 |
|
| JACQUET METAL | 18,500€ | -0,108% | 10.382 | 398.341.389,500€ | 13:38 15/12/25 |
|
| KAUFMAN ET BROAD | 29,650€ | -0,168% | 2.654 | 588.908.952,300€ | 14:23 15/12/25 |
|
| LACROIX | 11,850€ | -2,469% | 1.375 | 57.224.787,600€ | 14:10 15/12/25 |
|
| LATECOERE | 0,013€ | 4,688% | 2.189.983 | 170.086.947,774€ | 14:16 15/12/25 |
|
| LHYFE | 2,875€ | -1,203% | 18.697 | 136.824.619,140€ | 14:25 15/12/25 |
|
| LINEDATA SERVICES | 45,600€ | 0,220% | 78 | 226.212.799,200€ | 12:54 15/12/25 |
|
| LISI | 48,650€ | -1,717% | 13.755 | 2.282,704m€ | 14:29 15/12/25 |
|
| LUMIBIRD | 20,400€ | 0,990% | 13.995 | 458.324.392,800€ | 14:27 15/12/25 |
|
| MAAT PHARMA | 4,240€ | 0,000% | 13.609 | 79.693.964,250€ | 14:19 15/12/25 |
|
| MAISONS DU MONDE | 2,040€ | -0,488% | 4.571 | 79.358.308,200€ | 14:13 15/12/25 |
|
| MANITOU BF | 19,880€ | 1,222% | 6.946 | 783.847.564,240€ | 14:25 15/12/25 |
|
| MAUREL & PROM. | 5,075€ | 0,595% | 88.585 | 1.021,402m€ | 13:58 15/12/25 |
|
| MEMSCAP | 3,900€ | 0,516% | 4.152 | 29.710.107,210€ | 14:12 15/12/25 |
|
| NACON | 0,560€ | -1,409% | 19.779 | 61.136.594,400€ | 13:54 15/12/25 |
|
| NANOBIOTIX | 19,400€ | -0,308% | 72.531 | 926.261.619,360€ | 14:22 15/12/25 |
|
| OREGE | 0,288€ | -0,346% | 9.073 | 14.572.303,776€ | 09:56 15/12/25 |
|
| ORPHAN SYNERGY | 5,000€ | 0,604% | 35.248 | 112.653.258,930€ | 14:23 15/12/25 |
|
| OVH GROUPE | 7,015€ | -1,197% | 95.281 | 1.064,594m€ | 14:25 15/12/25 |
|
| PARROT | 8,360€ | -4,784% | 21.912 | 260.517.704,900€ | 14:09 15/12/25 |
|
| PHARMAGEST INTERACT | 43,850€ | 0,805% | 3.359 | 668.420.206,250€ | 14:28 15/12/25 |
|
| PIERRE ET VACANCES | 1,818€ | -0,329% | 470.035 | 840.808.204,600€ | 14:27 15/12/25 |
|
| PLASTIQ.VAL LOIRE | 1,730€ | 0,000% | 101 | 38.277.288,000€ | 10:47 15/12/25 |
|
| POXEL | 0,244€ | -6,692% | 215.072 | 13.116.992,748€ | 13:48 15/12/25 |
|
| QUADIENT SA | 14,580€ | 0,137% | 30.340 | 505.314.249,920€ | 14:23 15/12/25 |
|
| SECHE ENVIRON. | 70,400€ | 3,075% | 13.852 | 553.970.106,000€ | 14:09 15/12/25 |
|
| SERGEFERRARI GROUP | 8,340€ | 1,214% | 2.755 | 102.575.820,060€ | 14:09 15/12/25 |
|
| SMCP | 6,470€ | 2,051% | 34.321 | 506.775.030,060€ | 14:28 15/12/25 |
|
| SOLOCAL GROUP | 3,530€ | 0,000% | 3.823 | 126.740.103,360€ | 13:25 15/12/25 |
|
| SOLUCOM | 57,600€ | -0,690% | 3.818 | 1.434,605m€ | 13:47 15/12/25 |
|
| SOLUTIONS 30 | 0,924€ | -2,274% | 164.684 | 99.093.385,200€ | 14:18 15/12/25 |
|
| SWORD GROUP | 36,350€ | 1,964% | 3.512 | 346.959.477,750€ | 14:10 15/12/25 |
|
| TECHNICOLOR RGPT | 0,093€ | -2,105% | 466.231 | 45.597.332,979€ | 14:23 15/12/25 |
|
| TOTAL GABON | 185,500€ | -1,330% | 154 | 834.750.000,000€ | 13:05 15/12/25 |
|
| TRANSGENE | 0,950€ | -0,210% | 74.672 | 264.864.360,894€ | 14:24 15/12/25 |
|
| VETOQUINOL | 77,300€ | 0,390% | 593 | 919.659.214,800€ | 14:09 15/12/25 |
|
| VIEL | 16,800€ | 0,299% | 5.858 | 1.116,374m€ | 14:14 15/12/25 |
|
| VOLTALIA | 7,115€ | 0,779% | 31.162 | 927.110.134,960€ | 14:30 15/12/25 |
|
| VOLTZ (GRAINES) | 17,700€ | -0,282% | 266 | 26.200.690,500€ | 11:28 15/12/25 |
|
| VRANKEN-POMMERY MO. | 11,400€ | -0,870% | 1.338 | 103.223.331,750€ | 14:07 15/12/25 |
|
| X-FAB SILICON F | 5,220€ | -1,043% | 55.566 | 682.680.312,180€ | 14:30 15/12/25 |
|
IBEX 35
17.012,000
157,600
0,935%