3.709,770
0,385%
14,220
Rango diario
3.698,510 - 3.726,420
Rango anual
2.905,350 - 3.809,350
Listado De Empresas NEXT 150
| Nombre | Precio | Var. | Volumen | Capitalización | Hora | |
|---|---|---|---|---|---|---|
| AALBERTS IND | 28,440€ | -0,768% | 127.251 | 3.087,660m€ | 16:24 15/12/25 |
|
| Abn Amro Group | 29,310€ | 1,665% | 534.165 | 18.004,036m€ | 16:25 15/12/25 |
|
| ACCOR | 46,970€ | 0,363% | 262.889 | 11.527,257m€ | 16:26 15/12/25 |
|
| ACKERMANS | 231,600€ | 1,579% | 16.867 | 7.672,703m€ | 16:19 15/12/25 |
|
| AEDIFICA | 63,750€ | 0,950% | 67.240 | 3.033,698m€ | 16:26 15/12/25 |
|
| AIR FRANCE - KLM | 11,290€ | 1,574% | 746.876 | 2.964,044m€ | 15:14 15/12/25 |
|
| ALFEN BEHEER | 10,130€ | -0,344% | 89.775 | 220.327.500,000€ | 16:25 15/12/25 |
|
| ALTEN | 73,000€ | 0,620% | 14.720 | 2.594,200m€ | 16:25 15/12/25 |
|
| ALTRI | 4,300€ | 0,116% | 204.987 | 884.117.506,320€ | 16:24 15/12/25 |
|
| AMG ADV METAL | 26,140€ | -5,564% | 219.882 | 853.559.346,640€ | 16:25 15/12/25 |
|
| APERAM REG. | 33,920€ | -0,353% | 57.426 | 2.488,275m€ | 16:26 15/12/25 |
|
| ARCADIS | 36,200€ | 1,457% | 60.916 | 3.279,430m€ | 16:26 15/12/25 |
|
| ARKEMA | 51,700€ | -2,545% | 60.345 | 3.958,966m€ | 16:26 15/12/25 |
|
| ARSEUS | 20,650€ | 0,243% | 25.576 | 1.521,263m€ | 15:33 15/12/25 |
|
| Asr Nederland | 59,740€ | 2,015% | 141.400 | 12.475,715m€ | 16:25 15/12/25 |
|
| ATOS | 56,370€ | 2,009% | 75.427 | 1.096,612m€ | 15:12 15/12/25 |
|
| BARCO | 11,970€ | 1,699% | 59.535 | 1.113,141m€ | 15:47 15/12/25 |
|
| Basic-Fit | 27,940€ | -0,428% | 33.237 | 1.845,360m€ | 16:25 15/12/25 |
|
| BCP R | 0,862€ | 0,961% | 18.622.735 | 13.031,282m€ | 16:26 15/12/25 |
|
| BEKAERT | 37,550€ | 1,077% | 19.109 | 1.941,388m€ | 16:24 15/12/25 |
|
| BELGACOM | 7,000€ | -0,709% | 152.162 | 2.374,627m€ | 16:25 15/12/25 |
|
| BENETEAU | 8,295€ | -0,480% | 98.889 | 687.569.621,200€ | 16:26 15/12/25 |
|
| BESI | 130,900€ | -0,908% | 177.188 | 10.687,025m€ | 16:26 15/12/25 |
|
| BIC | 48,700€ | 0,516% | 9.410 | 2.033,194m€ | 16:26 15/12/25 |
|
| BPOST | 2,010€ | 1,927% | 243.196 | 404.001.906,880€ | 16:25 15/12/25 |
|
| CASINO GP | 0,227€ | 0,799% | 1.207.860 | 90.371.811,310€ | 15:12 15/12/25 |
|
| COFACE | 15,240€ | 1,600% | 64.231 | 2.288,740m€ | 16:23 15/12/25 |
|
| COFINIMMO | 74,750€ | 0,470% | 14.222 | 2.851,502m€ | 16:24 15/12/25 |
|
| COLRUYT | 32,660€ | -0,122% | 12.843 | 4.073,570m€ | 16:26 15/12/25 |
|
| CORBION | 17,990€ | -1,154% | 62.390 | 1.052,583m€ | 16:24 15/12/25 |
|
| DERICHEBOURG | 6,940€ | -2,185% | 101.784 | 1.111,000m€ | 16:26 15/12/25 |
|
| EBUSCO BR RG-UNTY | 0,442€ | 2,698% | 242.155 | 85.517.489,805€ | 15:06 15/12/25 |
|
| ELIS | 23,460€ | 1,383% | 124.345 | 5.577,761m€ | 16:21 15/12/25 |
|
| ERAMET | 49,640€ | -7,302% | 88.295 | 1.433,727m€ | 16:25 15/12/25 |
|
| EURAZEO | 52,950€ | -0,936% | 22.686 | 3.837,239m€ | 16:24 15/12/25 |
|
| EUROAPI | 3,074€ | 0,000% | 68.713 | 292.504.717,620€ | 15:51 15/12/25 |
|
| EUROCOMMERCIAL PROP | 25,650€ | 0,391% | 15.714 | 1.405,121m€ | 15:53 15/12/25 |
|
| EURONAV | 8,290€ | 0,242% | 220.782 | 2.622,614m€ | 16:25 15/12/25 |
|
| EUTELSAT COMM. | 1,890€ | -0,211% | 1.665.261 | 1.296,139m€ | 16:26 15/12/25 |
|
| FAURECIA | 12,940€ | -3,325% | 198.799 | 2.562,161m€ | 16:26 15/12/25 |
|
| FDJ | 23,360€ | 1,742% | 123.810 | 4.327,907m€ | 15:53 15/12/25 |
|
| FONC.DES REGIONS | 54,450€ | 0,740% | 8.054 | 6.100,223m€ | 16:24 15/12/25 |
|
| FUGRO | 8,515€ | 0,059% | 193.928 | 962.158.803,345€ | 15:38 15/12/25 |
|
| GALAPAGOS | 26,460€ | -2,721% | 26.682 | 1.758,134m€ | 16:26 15/12/25 |
|
| GAZTRANS.TECHN. | 162,000€ | 1,061% | 32.466 | 6.020,503m€ | 16:25 15/12/25 |
|
| GREENVOLT ER | 8,220€ | -0,243% | 2.681 | - | 17:35 21/11/24 |
|
| GROUPE FNAC | 29,000€ | 0,520% | 9.898 | 863.750.448,600€ | 16:21 15/12/25 |
|
| ICADE | 20,840€ | 0,482% | 61.408 | 1.594,827m€ | 16:26 15/12/25 |
|
| IMERYS | 23,720€ | -1,413% | 13.918 | 2.011,402m€ | 16:26 15/12/25 |
|
| INPOST BR | 10,470€ | 2,748% | 638.534 | 5.255,000m€ | 15:53 15/12/25 |
|
| IPSOS | 33,440€ | 1,333% | 43.255 | 1.447,308m€ | 16:25 15/12/25 |
|
| KINEPOLIS GROUP | 29,450€ | 0,000% | 12.981 | 805.905.051,650€ | 16:24 15/12/25 |
|
| KLEPIERRE | 33,220€ | 1,157% | 99.865 | 9.541,003m€ | 16:26 15/12/25 |
|
| KON.VOPAK NV | 37,600€ | 0,160% | 12.953 | 4.338,544m€ | 16:24 15/12/25 |
|
| KORIAN-MEDICA | 3,548€ | -0,894% | 472.812 | 1.265,765m€ | 16:23 15/12/25 |
|
| MELEXIS | 56,650€ | -1,393% | 31.162 | 2.306,840m€ | 16:24 15/12/25 |
|
| MERCIALYS | 10,520€ | 0,191% | 131.708 | 991.441.450,560€ | 16:23 15/12/25 |
|
| METROPOLE TV - M6 | 11,720€ | 0,343% | 63.905 | 1.481,575m€ | 16:26 15/12/25 |
|
| MONTEA | 69,000€ | 0,145% | 9.739 | 1.619,480m€ | 16:26 15/12/25 |
|
| NEOEN | 39,000€ | 0,723% | 155.266 | - | 17:35 17/03/25 |
|
| NEXANS | 125,000€ | 1,215% | 54.400 | 5.489,970m€ | 16:26 15/12/25 |
|
| NEXITY -A- | 8,865€ | -0,225% | 53.081 | 499.273.894,980€ | 16:26 15/12/25 |
|
| ORPEA | 13,080€ | 0,538% | 98.865 | 2.111,636m€ | 15:15 15/12/25 |
|
| Philips Lighting | 20,360€ | 0,197% | 66.025 | 2.505,558m€ | 16:24 15/12/25 |
|
| PLAST.OMNIUM | 15,290€ | -0,065% | 51.115 | 2.210,740m€ | 16:26 15/12/25 |
|
| PORTUCEL | 3,042€ | -0,066% | 213.927 | 2.169,108m€ | 16:26 15/12/25 |
|
| POSTNL | 1,045€ | -0,476% | 1.341.226 | 530.553.891,875€ | 16:25 15/12/25 |
|
| REN | 3,265€ | 1,398% | 384.622 | 2.178,379m€ | 16:21 15/12/25 |
|
| REXEL | 32,940€ | -0,273% | 144.179 | 9.803,739m€ | 16:26 15/12/25 |
|
| RUBIS | 31,980€ | 1,203% | 51.084 | 3.309,644m€ | 16:26 15/12/25 |
|
| SBM OFFSHORE | 24,240€ | 0,248% | 63.064 | 4.129,809m€ | 16:23 15/12/25 |
|
| SCOR SE | 27,400€ | 1,032% | 92.220 | 4.918,153m€ | 16:21 15/12/25 |
|
| SEB | 50,250€ | 0,199% | 17.819 | 2.797,324m€ | 16:12 15/12/25 |
|
| SLIGRO FOOD GROUP | 9,800€ | 0,927% | 39.580 | 435.469.347,600€ | 16:14 15/12/25 |
|
| SOFINA | 241,400€ | 1,343% | 12.882 | 8.895,214m€ | 16:23 15/12/25 |
|
| SOITEC | 25,530€ | -1,047% | 79.642 | 917.552.184,750€ | 16:26 15/12/25 |
|
| SONAE R | 1,610€ | -0,494% | 2.353.735 | 3.220,000m€ | 16:25 15/12/25 |
|
| SOPRA GROUP | 154,300€ | 3,836% | 21.679 | 3.184,894m€ | 16:24 15/12/25 |
|
| SPIE | 48,420€ | 4,084% | 162.367 | 8.141,481m€ | 16:25 15/12/25 |
|
| STORE ELECTRONIC | 198,600€ | -1,780% | 12.151 | 3.365,388m€ | 16:24 15/12/25 |
|
| TAKEAWAY HLDG | 20,220€ | 0,050% | 173.257 | - | 17:39 14/11/25 |
|
| TECHNIP ENER BR | 32,540€ | 0,123% | 73.211 | 5.832,984m€ | 15:52 15/12/25 |
|
| TELENET GROUP HOLD | 21,280€ | 0,377% | 7.166 | - | 17:35 13/10/23 |
|
| TF1 | 8,020€ | -0,125% | 65.777 | 1.697,669m€ | 16:26 15/12/25 |
|
| TKH GROUP | 37,100€ | -0,908% | 27.542 | 1.572,313m€ | 16:26 15/12/25 |
|
| TOMTOM | 5,170€ | -1,804% | 49.884 | 651.875.000,000€ | 15:53 15/12/25 |
|
| TRIGANO | 170,400€ | -0,815% | 5.973 | 3.302,635m€ | 16:25 15/12/25 |
|
| UBISOFT ENTERTAIN. | 6,260€ | -1,293% | 220.431 | 850.207.912,152€ | 16:24 15/12/25 |
|
| VALEO | 11,305€ | -1,439% | 195.048 | 2.781,506m€ | 16:25 15/12/25 |
|
| VALLOUREC | 15,715€ | 1,682% | 302.067 | 3.709,905m€ | 15:51 15/12/25 |
|
| VALNEVA | 3,702€ | -0,751% | 326.977 | 636.933.450,600€ | 16:24 15/12/25 |
|
| VAN LANSCHOT NV | 50,900€ | 0,000% | 22.153 | 2.186,276m€ | 16:25 15/12/25 |
|
| VERALLIA-144A REG S | 24,300€ | 2,792% | 16.546 | 2.916,235m€ | 15:35 15/12/25 |
|
| VGP | 96,800€ | -0,514% | 5.862 | 2.641,799m€ | 16:23 15/12/25 |
|
| WDP | 20,940€ | 1,062% | 163.771 | 4.905,012m€ | 15:52 15/12/25 |
|
| WENDEL | 81,550€ | 0,679% | 23.648 | 3.647,762m€ | 16:19 15/12/25 |
|
| X-FAB SILICON F | 5,205€ | -1,327% | 84.648 | 684.642.037,215€ | 16:26 15/12/25 |
|
| Xior | 28,000€ | 0,000% | 29.442 | 1.307,463m€ | 16:15 15/12/25 |
|
| ZON OPTIMUS | 3,820€ | 0,526% | 236.405 | 1.973,068m€ | 16:15 15/12/25 |
|
IBEX 35
17.027,500
173,100
1,027%